When Does Uconn Huskies Womens Basketball Team Play Again
| 2021–22 UConn Huskies women's basketball | |
|---|---|
| | |
| Big East Tournament champions | |
| NCAA Tournament | |
| Conference | Large E Conference |
| Ranking | |
| Coaches | No. vi |
| AP | No. 5 |
| 2021–22 tape | 27–v (xvi–one Large Due east) |
| Head coach |
|
| Associate head omnibus | Chris Dailey (37th season) |
| Assistant coaches |
|
| Domicile loonshit | Harry A. Gampel Pavilion Forty Eye |
| 2021–22 Big East women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | Percentage | W | L | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. v UConn † | xvi | – | 1 | .941 | 27 | – | v | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 15 | – | 4 | .789 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | xv | – | 5 | .750 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 14 | – | 6 | .700 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 13 | – | vii | .650 | 23 | – | xi | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 12 | – | 8 | .600 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John'southward | 7 | – | 12 | .368 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | half-dozen | – | fourteen | .300 | xi | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | four | – | 15 | .211 | 10 | – | xix | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | iv | – | xvi | .200 | ix | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 0 | – | eighteen | .000 | ane | – | 27 | .036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 Big East Tournament winner As of March 24, 2022; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry A. Gampel Pavilion, where the Huskies play home games
The 2021–22 UConn Huskies women's basketball game squad represents the University of Connecticut (UConn) during the 2021–22 NCAA Sectionalisation I women's basketball flavor. The Huskies, led by Hall of Fame head jitney Geno Auriemma in his 37th season at UConn, split their home games betwixt Harry A. Gampel Pavilion and the Forty Center and are members of the Big Due east Conference, which they joined for women'due south basketball game the previous flavour. UConn was a fellow member of the original Big East Briefing from 1979 through 2013, and ane of the original women's basketball teams in that briefing in 1982.
Returning from a 28–2 season with no graduations, the team went into the season highly regarded,[1] [2] starting the season ranked second in the AP poll. The Huskies returned 3 seniors and sophomore consensus 2020–21 NCAA flavor player of the twelvemonth Paige Bueckers, while adding a 2d ranked recruiting course. Several athletes transferred during the offseason and early season, leaving the squad with 12 players.[iii] The #2 Huskies lost a Nov game confronting #i South Carolina. Effects of the COVID-19 pandemic caused game postponements and cancellations. Injuries plagued the squad; only two athletes played every game.[4] In December, Bueckers suffered a knee fracture which kept her sidelined until late in the flavour.
With Bueckers out, UConn'due south offense struggled against several teams, with losses against unranked Georgia Tech and #6 Louisville before semester break, #9 Oregon in Jan and unranked Big E conference opponent Villanova in February. Coach Auriemma focused the team on defense, keeping the Huskies in games when their offense was struggling. Nine different players started and Auriemma tried 10 unlike starting lineups during the flavour. By the time Bueckers returned to the lineup for limited minutes, the Huskies were dominating without her. After winning the Big East regular season championship, the squad won the 2022 Big East Tournament, and accepted an automated bid to the 2022 NCAA Division I Tournament. UConn won games confronting Mercer and Central Florida in the Storrs sub-regional to advance to the Sweet Sixteen for a record 28th consecutive appearance.
Previous season [edit]
UConn was ranked no. 3 in both the 2020 AP and Coaches pre-season polls. During the regular flavour, they had a record of 21–1, including xviii–0 in the Big East to win the conference regular season title. In February 2021, they defeated no. 1 ranked South Carolina; it was UConn freshman Paige Bueckers' third direct xxx-point game. UConn won the Big East Tournament, winning all three of their games by over 30 points. They were ranked no. i in both polls at that time. Every bit a no. ane seed in the NCAA Tournament, they won their region with a victory over no. five ranked Baylor in the Elite Eight. UConn so lost to Arizona in the Final Four and finished their campaign with a record of 28–2. Bueckers, the team'due south leading scorer, won several awards at the end of the season, including the Naismith Higher Thespian of the Year.
Offseason [edit]
Departures [edit]
The Huskies lost guards Autumn Chassion and Anna Makurat later the end of the previous season but graduated no seniors. Chassion, who had earned a identify on the team as a walk-on and played in eight games, chose to transfer to Louisiana State University at Eunice after the end of her freshman year.[5] [6] [vii] Makurat, who had played in 48 games in her two seasons, ended her time at UConn having averaged 6.5 points, iii.7 rebounds, and 3.0 assists per game[8] and subsequently entering the NCAA transfer portal, chose instead to return to her native Poland and play professional basketball with AZS AJP Gorzów Wielkopolski of the Basket Liga Kobiet.[9] After the Huskies' starting time game, freshman Saylor Poffenbarger chose to transfer[10] and then committed to play for Arkansas in late November.[11] On December 13, sophomore forward Mir McLean announced she would be leaving the team at the terminate of the fall term and later transferred to Virginia.[12] [13]
| Name | Number | Pos. | Superlative | Year | Hometown | Reason for departure |
|---|---|---|---|---|---|---|
| Autumn Chassion | 2 | Chiliad | 5'8" | Sophomore | Lafayette, LA | Transferred to LSU Eunice |
| Saylor Poffenbarger | 4 | Thousand | 6'ii" | Freshman | Middletown, Dr. | Transferred to Arkansas |
| Mir McLean | eleven | F | five'eleven" | Sophomore | Baltimore, Dr. | Transferred to Virginia |
| Anna Makurat | 24 | F | 6'2" | Inferior | Sierakowice, Poland | Signed with Basket Liga Kobiet |
Incoming transfers [edit]
| External video | |
|---|---|
| |
The Huskies added forward Dorka Juhász, a graduate pupil transfer from Ohio State. Juhász was twice selected to the All-Big 10 squad and averaged 14 points and 11 rebounds per game as a inferior. Juhász has ii years of eligibility remaining.[14] [15]
| Proper name | Number | Pos. | Meridian | Year | Hometown | Previous schoolhouse |
|---|---|---|---|---|---|---|
| Dorka Juhász | 14 | F | 6'4" | Senior | Pécs, Hungary | Ohio Country |
Recruiting [edit]
The Huskies had one of the best recruiting classes in the nation.[16] They again signed the top-ranked high schoolhouse histrion in Azzi Fudd[16] and added rangy guard Caroline Ducharme[17] and 6-human foot-5 forward Amari DeBerry.[xvi] Saylor Poffenbarger started school during the 2021 spring semester and joined the team in Jan,[eighteen] but she decided to transfer to Arkansas in Nov 2021.[10]
| Proper name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Azzi Fudd G | Arlington, VA | St. John's College High School | v ft eleven in (1.80 m) | N/A | ||
| Recruiting star ratings: Lookout man:N/A Rivals:N/A 247Sports:N/A ESPN: | ||||||
| Caroline Ducharme G | Milton, MA | Noble & Greenough School | six ft one in (i.85 thou) | N/A | ||
| Recruiting star ratings: Picket:N/A Rivals:North/A 247Sports:N/A ESPN: | ||||||
| Amari DeBerry F | Williamsburg, NY | Williamsville Due south High School | 6 ft 5 in (1.96 m) | N/A | ||
| Recruiting star ratings: Scout:Northward/A Rivals:N/A 247Sports:N/A ESPN: | ||||||
| Saylor Poffenbarger Grand | Middletown, Doc | Middletown High School | half dozen ft 2 in (one.88 chiliad) | North/A | ||
| Recruiting star ratings: Scout:Northward/A Rivals:N/A 247Sports:N/A ESPN: | ||||||
| Overall recruiting rankings: ESPN: ii | ||||||
Sources:
| ||||||
Recruiting class of 2022 [edit]
| US college sports recruiting information for 2022 recruits | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | High school / higher | Height | Weight | Commit engagement | |
| Isuneh Brady PG | San Diego, CA | Cathedral Catholic Loftier Schoolhouse | 6 ft 3 in (1.91 m) | N/A | ||
| Recruiting star ratings: Scout:Due north/A Rivals:N/A 247Sports:Due north/A ESPN: | ||||||
| Ayanna Patterson SG | Fort Wayne, IN | Homestead High School | 6 ft 2 in (ane.88 m) | N/A | ||
| Recruiting star ratings: Scout:N/A Rivals:Due north/A 247Sports:N/A ESPN: | ||||||
| Overall recruiting rankings: | ||||||
Sources:
| ||||||
Recruiting class of 2023 [edit]
| US college sports recruiting information for 2023 recruits | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | High school / higher | Meridian | Weight | Commit date | |
| Kamorea Arnold PG | Germantown, WI | Germantown High Schoolhouse | v ft 6 in (i.68 1000) | N/A | ||
| Recruiting star ratings: Scout:Due north/A Rivals:N/A 247Sports:Northward/A ESPN: | ||||||
| Ashlyn Shade K | Noblesville, IN | Noblesville Loftier Schoolhouse | 5 ft nine in (1.75 k) | N/A | ||
| Recruiting star ratings: Scout:N/A Rivals:N/A 247Sports:N/A ESPN: | ||||||
| Overall recruiting rankings: | ||||||
Sources:
| ||||||
Coaching [edit]
Hall of Fame head coach Geno Auriemma and Hall of Fame associate head double-decker Chris Dailey returned for their 37th flavor[19] [twenty] coaching the team; Auriemma's contract was extended for five years in May.[21] UConn assistant double-decker and onetime thespian Shea Ralph left the plan in April[22] to be the head coach at Vanderbilt Academy,[23] leaving assistant double-decker Jamelle Elliott on the demote. Elliot was an UConn assistant coach from 1998 to 2009 and returned afterward a nine-yr caput coaching stint at Cincinnati. Another former UConn player, Morgan Valley, was hired as an assistant.[24]
Season summary [edit]
At the season'due south first, the Huskies returned several starters: seniors Christyn Williams, Olivia Nelson-Ododa, and Evina Westbrook, plus accomplished sophomore Paige Bueckers. Westbrook was eligible to enter the 2021 WNBA draft just chose to exercise her redshirt year option to play for the Huskies through her last twelvemonth of eligibility.[25] [26] Two-time All-Large Ten forward Dorka Juhász, an Ohio State graduate transfer, was expected to add experience and depth in the post. Aubrey Griffin was the sole returning junior. Sophomores Nika Mühl, Aaliyah Edwards, Mir McLean, and Piath Gabriel returned. Highly touted freshman recruits Azzi Fudd, Amari DeBerry, Caroline Ducharme, and Saylor Poffenbarger were expected to compete for playing time.[27] [28]
In the season's opening weeks, Griffin was afflicted by a back problem and missed the entire year due to injury.[29] Poffenbarger and McLean both announced transfers. Towards the stop of the team's sixth game, Bueckers suffered a tibial plateau fracture and subsequently surgery was forced to sit out most of the regular season, only returning before the Big East Conference tournament, where she played limited minutes. Guards Fudd and Mühl both suffered early flavor injuries which caused them to miss several games. Iv canceled or postponed contests in December (due to pandemic or travel issues) allowed time for recovery. During the flavor, eight UConn players missed multiple games due to injury; with forwards Gabriel and DeBerry still in development, sometimes only six players were available for play. The only players able to compete in every regular season game were Westbrook and Edwards. Accordingly, the team tried x different starting lineups during the flavor, with nine different starters and eight different players leading a game in scoring. Caroline Ducharme assumed a scoring role originally anticipated for Fudd, but when Fudd returned both players connected to score effectively. With their scoring threats largely neutralized in the early season, the Huskies focused on defense, limiting their opponents to 54.ii points per game and collecting an boilerplate of ix.3 steals and 4.seven blocks per game. Mühl, the vocal flooring leader of an aggressive and effective defense, was recognized as Big Due east Briefing defensive player of the year.[xxx] First squad all-briefing honors went to seniors Williams and Nelson-Ododa, with Ducharme on the second team. Both Fudd and Ducharme were named to the briefing's all-freshman team.[thirty]
All the Huskies (except for Griffin) were back in playing condition by the time of the Big East Briefing tournament, where they dominated all iii games, including the tournament final against Villanova, the simply Large East team that had defeated UConn during the regular flavor.[31]
Roster [edit]
| 2021–22 UConn Huskies women'south basketball squad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[a]
Schedule [edit]
| Date time, Tv | Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) urban center, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| November 7, 2021* 1:00 pm | No. 2 | Fort Hays State Exhibition game | W111–47 | | 20– Williams | eight– Juhász | 9– Bueckers | Harry A. Gampel Pavilion (8,488) Storrs, CT | |||
| Regular Season (22–5) | |||||||||||
| November xiv, 2021* 1:00 pm,SNY | No. 2 | Arkansas | W95–80 | i–0 | 34– Bueckers | 8– Tied | 5– Westbrook | XL Center (9,359) Hartford, CT | |||
| November 20, 2021* 12:00 pm,FloHoops | No. 2 | vs.Minnesota Boxing four Atlantis tournament, quarterfinals | W88–58 | 2–0 | 31– Williams | 8– Nelson-Ododa | viii– Bueckers | Imperial Arena (1,175) Paradise Island, Bahamas [32] | |||
| November 21, 2021* 12:00 pm,FloHoops | No. 2 | vs. No. 23South Florida Boxing iv Atlantis tournament, semifinals | W60–53 | three–0 | 21– Bueckers | half dozen– Juhász | 7– Tied | Imperial Loonshit (1,124) Paradise Island, Bahama islands | |||
| November 22, 2021* 12:00 pm,ESPN | No. 2 | vs. No. 1S Carolina Battle 4 Atlantis tournament, final | 5057–73 | 3–one | nineteen– Bueckers | v– Tied | 7– Bueckers | Majestic Arena (1,171) Paradise Island, Bahamas | |||
| December 3, 2021 vii:00 pm,SNY | No. 2 | atSeton Hall | W74–49 | 4–1 (ane–0) | 23– Bueckers | 10– Juhász | seven– Bueckers | Walsh Gymnasium (1,320) Due south Orange, NJ | |||
| Dec 5, 2021* 12:00 pm,FS1 | No. 2 | No. 24Notre Dame Rivalry | W73–54 | 5–i | 22– Bueckers | 13– Nelson-Ododa | half dozen– Williams | Harry A. Gampel Pavilion (x,167) Storrs, CT | |||
| December 9, 2021* 7:00 pm,ESPN2 | No. 3 | atGeorgia Tech | L44–57 | 5–2 | 13– Williams | ten– Nelson-Ododa | 6– Westbrook | McCamish Pavilion (4,587) Atlanta, GA | |||
| December 11, 2021* i:00 pm,ABC | No. iii | vs.UCLA Never Forget Tribute Archetype | W71–61 | six–2 | 17– Westbrook | sixteen– Juhász | seven– Westbrook | Prudential Center (9,236) Newark, NJ | |||
| December 19, 2021* iii:30 pm,ESPN | No. vii | No. half dozenLouisville Basketball Hall of Fame Women'south Showcase | L64–69 | half-dozen–3 | 24– Ducharme | eight– Tied | 4– Nelson-Ododa | Mohegan Sun Loonshit (viii,204) Uncasville, CT | |||
| January 5, 2022 vii:00 pm,SNY | No. 11 | atGeorgetown | Canceled due to the COVID-19 pandemic | McDonough Gymnasium Washington, DC | |||||||
| January vii, 2022 7:00 pm,SNY | No. 11 | atVillanova | Canceled due to the COVID-nineteen pandemic | Finneran Pavilion Villanova, PA | |||||||
| Jan 9, 2022 1:00 pm,SNY | No. 11 | Creighton | Due west63–55 | 7–3 (2–0) | 17– Ducharme | seven– Nelson-Ododa | iii– Tied | Harry A. Gampel Pavilion (6,636) Storrs, CT | |||
| Jan 12, 2022 7:00 pm,SNY | No. x | atButler | W92–47 | eight–3 (3–0) | nineteen– Tied | 7– Tied | v– Tied | Hinkle Fieldhouse (2,772) Indianapolis, IN | |||
| January 15, 2022 12:00 pm,SNY | No. x | Xavier | W78–41 | 9–iii (4–0) | twenty– Ducharme | viii– Juhász | 5– Tied | XL Eye (7,827) Hartford, CT | |||
| January 17, 2022* 5:00 pm,ESPN2 | No. 9 | atOregon | L59–72 | ix–4 | 22– Ducharme | viii– Nelson-Ododa | 6– Nelson-Ododa | Matthew Knight Arena (ix,439) Eugene, OR | |||
| January 21, 2022 seven:00 pm,SNY | No. nine | Seton Hall | W71–38 | 10–iv (v–0) | 17– Nelson-Ododa | 14– Nelson-Ododa | 5– Nelson-Ododa | Harry A. Gampel Pavilion (6,326) Storrs, CT | |||
| January 23, 2022 1:00 pm,SNY | No. 9 | atSt. John's | W75–57 | 11–4 (vi–0) | 28– Ducharme | 18– Nelson-Ododa | 10– Nelson-Ododa | Carnesecca Arena (945) Jamaica, NY | |||
| January 26, 2022 8:00 pm,SNY | No. ten | atDePaul Rescheduled from December 31 | Wlxxx–78 | 12–4 (7–0) | xix– Ducharme | 12– Juhász | 5– Mühl | Wintrust Arena (ane,989) Chicago, IL | |||
| January 27, 2022* half-dozen:00 pm,ESPN | No. 10 | at No. aneSouth Carolina | Canceled | Colonial Life Arena Columbia, SC | |||||||
| January 30, 2022 7:30 pm,SNY | No. 10 | atProvidence | Westward69–61 | 13–4 (viii–0) | 19– Williams | vii– Williams | five– Edwards | Alumni Hall (1,500) Providence, RI | |||
| February 2, 2022 7:30 pm,SNY | No. 10 | atCreighton | W76–56 | xiv–4 (9–0) | 17– Tied | 14– Nelson-Ododa | 6– Nelson-Ododa | D. J. Sokol Arena (ii,279) Omaha, NE | |||
| Feb 4, 2022 vii:00 pm,SNY | No. 10 | Butler | Canceled | Harry A. Gampel Pavilion Storrs, CT | |||||||
| Feb 6, 2022* 12:00 pm,Play tricks | No. 10 | No. sevenTennessee Rivalry | W75–56 | 15–4 | 25– Fudd | 7– Edwards | 5– Mühl | XL Center (13,719) Hartford, CT | |||
| February nine, 2022 vii:00 pm,SNY | No. viii | Villanova | Fifty69–72 | 15–v (9–one) | 29– Fudd | 5– Westbrook | vi– Mühl | XL Center (viii,473) Hartford, CT | |||
| February 11, 2022 7:00 pm,SNY | No. 8 | DePaul | West84–sixty | 16–5 (10–1) | 22– Juhász | 8– Juhász | 5– Tied | Harry A. Gampel Pavilion (8,115) Storrs, CT | |||
| February xiii, 2022 2:xxx pm,FOX | No. 8 | atMarquette | West72–58 | 17–v (11–ane) | 24– Fudd | 7– Edwards | six– Mühl | Al McGuire Center (3,008) Milwaukee, WI | |||
| February xviii, 2022 vii:00 pm,SNY | No. 10 | atXavier | West89–35 | 18–five (12–one) | xiii– Williams | 7– Edwards | 5– Tied | Cintas Centre (v,087) Cincinnati, OH | |||
| Feb xx, 2022 2:00 pm,CBSSN | No. 10 | Georgetown | Due westninety–49 | xix–5 (13–ane) | 19– Williams | v– Tied | 5– Williams | Forty Middle (10,114) Hartford, CT | |||
| February 23, 2022 vii:00 pm,SNY | No. 7 | Marquette Rescheduled from December 29 | W69–38 | 20–v (14–i) | 17– Westbrook | 6– Nelson-Ododa | six– Nelson-Ododa | Xl Centre (9,197) Hartford, CT | |||
| Feb 25, 2022 7:00 pm,SNY | No. 7 | St. John'south | W93–38 | 21–5 (fifteen–1) | xix– Fudd | 7– Tied | 10– Westbrook | XL Heart (nine,154) Hartford, CT | |||
| February 27, 2022 2:00 pm,CBSSN | No. 7 | Providence | Due west88–31 | 22–five (16–one) | 16– Williams | 10– Juhász | 5– Bueckers | Harry A. Gampel Pavilion (10,167) Storrs, CT | |||
| Big East Women's Tournament | |||||||||||
| March five, 2022 12:00 pm,FS1 | (one) No. 7 | vs. (9)Georgetown Quarterfinals | W84–38 | 23–5 | 16– Bueckers | 7– Tied | vi– Mühl | Mohegan Dominicus Loonshit Uncasville, CT | |||
| March 6, 2022 three:00 pm,FS1 | (1) No. 7 | vs. (5)Marquette Semifinals | Due west71–51 | 24–v | 14– Westbrook | xi– Edwards | 3– Tied | Mohegan Sun Arena Uncasville, CT | |||
| March 7, 2022 eight:00 pm,FS1 | (one) No. half-dozen | vs. (2)Villanova Championship | Wlxx–40 | 25–5 | xiii– Westbrook | six– Nelson-Ododa | 4– Nelson-Ododa | Mohegan Sun Arena (6,459) Uncasville, CT | |||
| NCAA Tournament | |||||||||||
| March 19, 2022* 1:00 pm,ABC | (ii B) No. 5 | (15 B)Mercer First Round | West83–38 | 26–five | thirteen– Williams | ten– Juhász | 5– Tied | Harry A. Gampel Pavilion (5,073) Storrs, CT | |||
| March 21, 2022* 9:00 pm,ESPN | (ii B) No. 5 | (7 B) No. 24UCF 2d Round | W52–47 | 27–5 | xvi– Fudd | five– Tied | 3– Juhász | Harry A. Gampel Pavilion (10,167) Storrs, CT | |||
| March 26, 2022* 2:00 pm,ESPN | (2 B) No. five | vs. (3 B) No. 11Indiana Sweet Sixteen | Total Mortgage Arena Bridgeport, CT | ||||||||
| *Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. | |||||||||||
[33] [34]
Rankings [edit]
| Calendar week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ten | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Concluding |
| AP | 2 | 2 | three | 2т | 7 | 7т | xi | 11 | eleven | 10 | ix | 10 | 10 | 8 | 10 | 7 | 7 | 6 | five | Not released |
| Coaches | 2т | 2т^ | 2 | 2 | 3 | half dozen | xi | 11 | 11 | 11 | 12 | ix | 9 | 8 | 11 | 8т | 8 | 6 | 6 | |
^ Coaches did non release a second poll at the same time equally the AP.
Player statistics [edit]
| Player | Games Played | Minutes | Field Goals | Three Pointers | Costless Throws | Rebounds | Assists | Blocks | Steals | Points |
| WilliamsChristyn Williams | 29 | 981 | 164 | 46 | 46 | 98 | 67 | 12 | 47 | 420 |
| WestbrookEvina Westbrook | 32 | 905 | 107 | 35 | 45 | 120 | 106 | half dozen | 47 | 294 |
| Nelson-OdodaOlivia Nelson-Ododa | 29 | 777 | 107 | 3 | 58 | 213 | 106 | 53 | 35 | 275 |
| EdwardsAaliyah Edwards | 32 | 772 | 107 | two | 31 | 157 | 45 | 15 | 37 | 247 |
| MühlNika Mühl | 29 | 662 | 46 | 24 | 2 | 88 | 84 | 6 | 45 | 118 |
| JuhászDorka Juhász | 30 | 628 | 85 | xv | 47 | 180 | 54 | 17 | fifteen | 232 |
| DucharmeCaroline Ducharme | 27 | 607 | 115 | 33 | 27 | 96 | 36 | 15 | 26 | 290 |
| FuddAzzi Fudd | 21 | 571 | 94 | 52 | twenty | 56 | 22 | 15 | 23 | 260 |
| BueckersPaige Bueckers | thirteen | 346 | 75 | 15 | 13 | 51 | 57 | 8 | 21 | 178 |
| DeBerryAmari DeBerry | 14 | 79 | 9 | 3 | four | ten | 12 | seven | 3 | 25 |
| GabrielPiath Gabriel | 13 | 64 | 17 | 0 | 5 | 25 | three | 0 | 1 | 39 |
| McLeanMir McLean | 3 | viii | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
[35]
See also [edit]
- 2021–22 UConn Huskies men's basketball game squad
Notes [edit]
- ^ Mir McLean was only on the roster for the fall semester, after which she appear her intention to transfer.[12]
References [edit]
- ^ Rynston-Lobel, Eric (Apr 12, 2021). "Mode-Too-Early on Women's Top ten for 2021–22". Sports Illustrated . Retrieved September 7, 2021.
- ^ "Women's basketball game rankings: Preseason Power 10 for 2021-22 season | NCAA.com". world wide web.ncaa.com. September 8, 2021. Retrieved September eight, 2021.
- ^ Voepel, Mechelle. "Mir McLean becomes second UConn women'south basketball game player to transfer this season". espn.com. December 13, 2021. Retrieved December 13, 2021.
- ^ Voepel, Mechelle. "UConn Huskies women'due south basketball to have Nika Mühl back in return to court vs. Creighton". espn.com. December 7, 2021. Retrieved December 9, 2022.
- ^ Prather, Scott (April 27, 2021). "Lafayette Native Transferring From UConn Women's Basketball". SPORTS RADIO ESPN 1420 . Retrieved September 17, 2021.
- ^ "Autumn Chassion to Transfer from UConn". University of Connecticut Athletics. April 26, 2021. Retrieved September 17, 2021.
- ^ Connolly, Daniel (November fourteen, 2021). "Special edition: The ultimate UConn women'southward basketball 2021-22 flavour preview". UConn WBB Weekly . Retrieved November 22, 2021.
- ^ "UConn Huskies sophomore baby-sit Anna Makurat to transfer". ESPN.com. Associated Press. 6 April 2021. Retrieved xvi April 2021.
- ^ Connolly, Daniel (vi Apr 2021). "UConn women's basketball game: Anna Makurat to pursue professional career in Europe". The UConn Blog . Retrieved September 17, 2021.
- ^ a b Voepel, Mechelle (November 15, 2021). "UConn women's guard Poffenbarger to transfer". ESPN.com . Retrieved November 21, 2021.
- ^ Davenport, Richard (November 26, 2021). "UConn transfer Saylor Poffenbarger commits to Arkansas". wholehogsports.com . Retrieved December v, 2021.
- ^ a b Connolly, Daniel (thirteen December 2021). "UConn sophomore Mir McLean enters transfer portal". The UConn Blog . Retrieved Dec 13, 2021.
- ^ Philippou, Alexa (Dec 24, 2021). "Former UConn women's basketball forrard Mir McLean commits to Virginia". courant.com . Retrieved December 26, 2021.
- ^ Gauer, Megan (14 April 2021). "What Dorka Juhász brings to UConn women's basketball". The UConn Blog . Retrieved September 17, 2021.
- ^ Lind, Andrew (April 12, 2021). "Former Ohio State Frontwards Dorka Juhász Commits To UConn". Sports Illustrated Ohio Country Buckeyes News, Analysis and More . Retrieved September 17, 2021.
- ^ a b c Laflin, Shane; Key, Jason (November 19, 2020). "2021 women's college basketball recruiting class rankings: UConn moves up with Azzi Fudd signing". ESPN.com . Retrieved September 17, 2021.
- ^ Dudek, Greg. "Milton's Caroline Ducharme carries chip on her shoulder to UConn women'due south basketball squad". The Patriot Ledger . Retrieved 25 August 2021.
- ^ Connolly, Daniel (15 Jan 2021). "UConn women's basketball adds 2021 signee Saylor Poffenbarger a semester early". The UConn Blog . Retrieved September seven, 2021.
- ^ Auriemma, Geno. "How to Build Your Leadership Squad". Archived from the original on 2021-10-01. Retrieved October i, 2021.
- ^ Voepel, Mechelle (January xx, 2021). "Auriemma passes Summitt for second on wins listing". ESPN.com . Retrieved October one, 2021.
- ^ "UConn Extends Contracts of Auriemma, Cavanaugh". 21 May 2021. Archived from the original on 2021-05-21. Retrieved Oct 1, 2021.
- ^ Connolly, Daniel (Apr 13, 2021). "UConn banana Shea Ralph named head coach at Vanderbilt". Phonation Media. Retrieved October one, 2021.
- ^ Sparks, Adam (August 31, 2021). "Shea Ralph building Vanderbilt women's basketball staff from UConn title teams and Commodores' winning years". Nashville Tennessean . Retrieved October 1, 2021.
- ^ Anthony, Mike (21 April 2021). "Morgan Valley on leaving Hartford for UConn: Returning to 'Mecca of basketball'". Connecticut Mail service . Retrieved October one, 2021.
- ^ Philippou, Alexa (May four, 2021). "Evina Westbrook'south unfinished business: leading the UConn women's basketball team to a national championship". The Union Democrat . Retrieved September 21, 2021.
- ^ Connolly, Daniel (July viii, 2021). "Evina Westbrook no longer merely "Momma Eastward"". uconnwbbweekly.substack.com . Retrieved September 21, 2021.
- ^ Vanoni, Maggie (October 7, 2021). "UConn questions and storylines: Bueckers & Fudd show, managing minutes, challenging schedule". CT Insider . Retrieved October seven, 2021.
- ^ "2021-22 Women's Basketball Roster". University of Connecticut Athletics . Retrieved October vii, 2021.
- ^ Vanoni, Maggie (2022-01-12). "UConn's Aubrey Griffin to miss remainder of season after undergoing dorsum surgery". CT Insider . Retrieved 2022-03-10 .
